|
Low Average Enrollment by Term | |||||||||||||||||||||||||||||||||||
| State of the Art University | ||||||||||||||||||||||||||||||||||||
| Year | 1996 | Total Per Year | 1612 | |||||||||||||||||||||||||||||||||
| Semester | FALL | Total Per Semester | 687 | |||||||||||||||||||||||||||||||||
| Subject | American Museum of Natural History | Total Per Subject | 1 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollment | |||||||||||||||||||||||||||||||||
| Wld Flwr Forst Strm | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subject | Anthropology | Total Per Subject | 10 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollment | |||||||||||||||||||||||||||||||||
| Independent Study | 3 | 2 | 1.5 | |||||||||||||||||||||||||||||||||
| Medical Anthropology | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Psychology Of Religion | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Research & Field Work | 3 | 2 | 1.5 | |||||||||||||||||||||||||||||||||
| Seminar on Contemporary Urban Problems | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subject | Architecture | Total Per Subject | 29 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollment | |||||||||||||||||||||||||||||||||
| Anth Of Urban Areas | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Architectural Management | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Ccac Research | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Computer Rendering | 6 | 2 | 3 | |||||||||||||||||||||||||||||||||
| Coop Education | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Internship 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Internship 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Low Energy Bldngs | 3 | 2 | 1.5 | |||||||||||||||||||||||||||||||||
| Research Independent Study | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Research and Community Service Work with the City College Architectural Center | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Structures 3 | 3 | 2 | 1.5 | |||||||||||||||||||||||||||||||||
| Thesis Studio | 6 | 2 | 3 | |||||||||||||||||||||||||||||||||
| Subject | Art | Total Per Subject | 78 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollment | |||||||||||||||||||||||||||||||||
| Individual Projects in Advanced Design 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Individual Projects in Ceramic Design 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Individual Projects in Ceramics 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
|
Low Average Enrollment by Term | |||||||||||||||||||||||||||||||||||
| State of the Art University | ||||||||||||||||||||||||||||||||||||
| Year | 1996 | Total Per Year | 1612 | |||||||||||||||||||||||||||||||||
| Semester | FALL | Total Per Semester | 687 | |||||||||||||||||||||||||||||||||
| Subject | Art | Total Per Subject | 78 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollment | |||||||||||||||||||||||||||||||||
| Individual Projects in Ceramics 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Individual Projects in New Forms 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Individual Projects in New Forms 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Individual Projects in New Forums 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Individual Projects in New Forums 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Individual Projects in Painting 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Individual Projects in Printmaking 1 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Individual Projects in Printmaking 2 | 3 | 2 | 1.5 | |||||||||||||||||||||||||||||||||
| Individual Projects in Sculpture 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Individual Projects in Sculpture 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 17th & 18th C Art | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Art in Secondary Education | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Asian Art 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Creative Projects 1 | 6 | 2 | 3 | |||||||||||||||||||||||||||||||||
| Creative Projects 3 | 4 | 3 | 1.33 | |||||||||||||||||||||||||||||||||
| Design Presentations | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Drawing III | 5 | 2 | 2.5 | |||||||||||||||||||||||||||||||||
| Designing For The Web | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Ind Stud | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||
| Independent Std:Stdio Art 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Independent Study:Art History 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Interior Design I | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Interior Design II | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Master's Thesis Research | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Museum Apprenticeship 1 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Museum Apprenticeship 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Painting II | 7 | 2 | 3.5 | |||||||||||||||||||||||||||||||||
| Painting III | 5 | 2 | 2.5 | |||||||||||||||||||||||||||||||||
| Photo-Printmaking | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Proj:Cmptr Graphics | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
Low Average Enrollment by Term | |||||||||||||||||||||||||||||||||||
| State of the Art University | ||||||||||||||||||||||||||||||||||||
| Year | 1996 | Total Per Year | 1612 | |||||||||||||||||||||||||||||||||
| Semester | FALL | Total Per Semester | 687 | |||||||||||||||||||||||||||||||||
| Subject | Art | Total Per Subject | 78 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollment | |||||||||||||||||||||||||||||||||
| Special Projects 1 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Tutorial in the Theory and Practice of Studio Teaching | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Watercolor II | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subject | Biochemistry | Total Per Subject | 3 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollment | |||||||||||||||||||||||||||||||||
| Lab Research Tech 1 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Subject | Biology | Total Per Subject | 41 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollment | |||||||||||||||||||||||||||||||||
| Advanced Study | 3 | 2 | 1.5 | |||||||||||||||||||||||||||||||||
| Animal Behavr 1:Lec | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Honors | 12 | 5 | 2.4 | |||||||||||||||||||||||||||||||||
| Honors I-III | 3 | 2 | 1.5 | |||||||||||||||||||||||||||||||||
| Mole Biology Jrnl Clb:2 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Molecular Evolution | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Neurosciences 1:Lec | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Organismic Bio-Lab | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Organismic Bio-Lec | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Population Genetics | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Seminar in Ecology, Evolution and Behavior | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Seminar:Ecology | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Thesis Research | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||
| Zoology and Phylogeny of Chordata (Mammals) | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Zoology and Phylogeny of Chordata (Mammls) | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Subject | Biomedical Engineering | Total Per Subject | 8 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollment | |||||||||||||||||||||||||||||||||
| Clnicl Epidemiology | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Intro To Medicine 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
|
Low Average Enrollment by Term | |||||||||||||||||||||||||||||||||||
| State of the Art University | ||||||||||||||||||||||||||||||||||||
| Year | 1996 | Total Per Year | 1612 | |||||||||||||||||||||||||||||||||
| Semester | FALL | Total Per Semester | 687 | |||||||||||||||||||||||||||||||||
| Subject | Biomedical Engineering | Total Per Subject | 8 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Pathology 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Pharmacology | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Subject | Black Studies | Total Per Subject | 2 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Practicum-Law | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Subject | Chemical Engineering | Total Per Subject | 7 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Advanced Topics in Polymer Science and Engineering | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Fluid Particle Systems | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Seminar | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Separation Operations I: Distillation, Absorption and Extraction | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subject | Chemistry | Total Per Subject | 17 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Chemical Technology | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| General-103 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Honors I | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||
| Honors III | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||
| Independent Study | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Organic Chemistry Laboratory II | 5 | 2 | 2.5 | |||||||||||||||||||||||||||||||||
| Physical Chemistry II | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Special Topics in Organic Chemistry | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Subject | Chinese | Total Per Subject | 1 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Honors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subject | Civil Engineering | Total Per Subject | 13 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
|
Low Average Enrollment by Term | |||||||||||||||||||||||||||||||||||
| State of the Art University | ||||||||||||||||||||||||||||||||||||
| Year | 1996 | Total Per Year | 1612 | |||||||||||||||||||||||||||||||||
| Semester | FALL | Total Per Semester | 687 | |||||||||||||||||||||||||||||||||
| Subject | Civil Engineering | Total Per Subject | 13 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Advanced Structural Design | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Flexible and Rigid Pavements | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Highway & Traffic Engineering | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Project | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Report | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Stability of Structures | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Subject | Communications, Film and Video | Total Per Subject | 6 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Independent Study | 3 | 2 | 1.5 | |||||||||||||||||||||||||||||||||
| Marketing Research | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Subject | Comparative Literature | Total Per Subject | 3 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Comp Latin America Lit | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Introduction to Comparative Literature | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Subject | Computer Science | Total Per Subject | 4 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Neural Computing | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Report | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Selected Topics in Computer Science | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Topics in the Theory of Computing | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subject | Cooperative Worker Experience | Total Per Subject | 4 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Independent Study | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Intrn Dvlp Disabil | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Subject | Earth and Atmospheric Sciences | Total Per Subject | 11 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
|
Low Average Enrollment by Term | |||||||||||||||||||||||||||||||||||
| State of the Art University | ||||||||||||||||||||||||||||||||||||
| Year | 1996 | Total Per Year | 1612 | |||||||||||||||||||||||||||||||||
| Semester | FALL | Total Per Semester | 687 | |||||||||||||||||||||||||||||||||
| Subject | Earth and Atmospheric Sciences | Total Per Subject | 11 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| ESS: Physical and Chemical Principles | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Earth Systems Sci | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Environmental Geochemistry | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Ground-Water Hydrology | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Independent Study | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subject | Economics | Total Per Subject | 11 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Admin:Oprtns & Prod | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Advanced Options and Futures | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Computer Aided Anal | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Managerial Econ | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Marketing | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Money & Banking | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Organzatn & Mngment | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subject | Education | Total Per Subject | 133 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Adv Psy Field Wrk 1 | 3 | 2 | 1.5 | |||||||||||||||||||||||||||||||||
| Bilingual Student Teaching Seminar | 10 | 4 | 2.5 | |||||||||||||||||||||||||||||||||
| Chld Behav Classrm | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Crit Rsrch Lang Art | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Cur & Tchg Crmd 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Curic Instr In Math | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Curr Teach Sem | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||
| Early Childhood Student Teaching Seminar | 5 | 3 | 1.67 | |||||||||||||||||||||||||||||||||
| El Sci Restructng 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Elementary Student Teaching Seminar | 6 | 2 | 3 | |||||||||||||||||||||||||||||||||
| Emot Dist St Tch 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| English | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
Low Average Enrollment by Term | |||||||||||||||||||||||||||||||||||
| State of the Art University | ||||||||||||||||||||||||||||||||||||
| Year | 1996 | Total Per Year | 1612 | |||||||||||||||||||||||||||||||||
| Semester | FALL | Total Per Semester | 687 | |||||||||||||||||||||||||||||||||
| Subject | Education | Total Per Subject | 133 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Field Practice for the Reading Specialist I | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Ind Stdy Schl Psych | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Indiv Stud Res Ed | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Individual Study in Educational Research | 11 | 6 | 1.83 | |||||||||||||||||||||||||||||||||
| Intshp Sch Psych 1 | 6 | 2 | 3 | |||||||||||||||||||||||||||||||||
| Intshp Sch Psych 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Math Usng Graph Utl | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Mathematics | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Mth-Sci Tech:El Sch | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Practic Rem Read | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Practicum in Teaching Bilingual Special Education | 6 | 3 | 2 | |||||||||||||||||||||||||||||||||
| Problems Elem Ed | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Prosem In Schl Psyc | 6 | 2 | 3 | |||||||||||||||||||||||||||||||||
| Res Sem Ed Admin | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Res Sem Spec Ed | 9 | 3 | 3 | |||||||||||||||||||||||||||||||||
| Science in Early Childhood Education | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Sem In Ed Research | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||
| Social Sciences in Early Childhood and Elementary Education | 10 | 3 | 3.33 | |||||||||||||||||||||||||||||||||
| Student Teaching in Bilingual Education | 9 | 4 | 2.25 | |||||||||||||||||||||||||||||||||
| Student Teaching in Early Childhood Education | 5 | 3 | 1.67 | |||||||||||||||||||||||||||||||||
| Student Teaching in Elementary Education | 6 | 3 | 2 | |||||||||||||||||||||||||||||||||
| Tch Soc St Sec Sch | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Tchg Art Sec Scl | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Tchg Pract El Ed 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Tchg Pract Sec Ed | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Teach Engl Sec Sch | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subject | Electrical Engineering | Total Per Subject | 57 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Antenna Theory | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
Low Average Enrollment by Term | |||||||||||||||||||||||||||||||||||
| State of the Art University | ||||||||||||||||||||||||||||||||||||
| Year | 1996 | Total Per Year | 1612 | |||||||||||||||||||||||||||||||||
| Semester | FALL | Total Per Semester | 687 | |||||||||||||||||||||||||||||||||
| Subject | Electrical Engineering | Total Per Subject | 57 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Appld Pattrn Recog | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Computer Communication Systems | 5 | 2 | 2.5 | |||||||||||||||||||||||||||||||||
| Computer Communication Systems (formerly Electrical Engineering 5773) | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Computer Engineering Laboratory | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Computer-Aided Circuit Design | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||
| Data Network Design | 5 | 3 | 1.67 | |||||||||||||||||||||||||||||||||
| Digital Computers I | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Digital Signal Processing (same as Electrical Engineering 453) | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| E Proj:Eco Anal-Inv | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Electrical Engineering Lab 4 | 10 | 3 | 3.33 | |||||||||||||||||||||||||||||||||
| Elements of Control Theory | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Fiber Optic Communications I | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Imaging and Image Processing in Biomedicine | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Integrated Circuits: Design and Fabrication I | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Introduction to Microwave Engineering (same as Electrical Engineering 450) | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Local Area Network Laboratory | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Microprocessors (same as Electrical Engineering 459) | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Microwave Networks | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Principles of Photonics Engineering (same as Electrical Engineering 462) | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Projects 1 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Strategic Comm Sys | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Strategic Comm Sys | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subject | Engineering | Total Per Subject | 2 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Introduction To Numer Methods | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Subject | English | Total Per Subject | 41 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Advanced Drama Workshop | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
Low Average Enrollment by Term | |||||||||||||||||||||||||||||||||||
| State of the Art University | ||||||||||||||||||||||||||||||||||||
| Year | 1996 | Total Per Year | 1612 | |||||||||||||||||||||||||||||||||
| Semester | FALL | Total Per Semester | 687 | |||||||||||||||||||||||||||||||||
| Subject | English | Total Per Subject | 41 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Bible In Medieval | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Creat Writing Workshop 2 | 13 | 4 | 3.25 | |||||||||||||||||||||||||||||||||
| Early Modernisms | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Studies in Major Authors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Thesis Research Tutorial | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Workshop in Drama I | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Workshop in Drama II | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Workshop in Fiction II | 13 | 4 | 3.25 | |||||||||||||||||||||||||||||||||
| Workshop in Translation I | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Subject | Hebrew | Total Per Subject | 2 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Independent Study | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Subject | History | Total Per Subject | 9 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| I S Latin America | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Independent Study | 3 | 2 | 1.5 | |||||||||||||||||||||||||||||||||
| The Era of Civil War and Reconstruction, 1840-1877 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| The United States in the Twentieth Century | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Subject | International Relations | Total Per Subject | 5 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Thesis Research | 5 | 2 | 2.5 | |||||||||||||||||||||||||||||||||
| Subject | International Studies | Total Per Subject | 2 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Senior Essay in International Studies | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Subject | Italian | Total Per Subject | 7 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
|
Low Average Enrollment by Term | |||||||||||||||||||||||||||||||||||
| State of the Art University | ||||||||||||||||||||||||||||||||||||
| Year | 1996 | Total Per Year | 1612 | |||||||||||||||||||||||||||||||||
| Semester | FALL | Total Per Semester | 687 | |||||||||||||||||||||||||||||||||
| Subject | Italian | Total Per Subject | 7 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Coop Education | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Intermediate Italian | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Reading in Italian | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Subject | Latin American and Hispanic Caribbean Studies | Total Per Subject | 7 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Independent Study | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Urban P R Child | 6 | 2 | 3 | |||||||||||||||||||||||||||||||||
| Subject | Mathematics | Total Per Subject | 30 | |||||||||||||||||||||||||||||||||
| Title | Total Enrollment | Number of Sections | Average Enrollmnet | |||||||||||||||||||||||||||||||||
| Actuarial Mathematics I | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Advanced Calculus III | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Combinatorial Analysis | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Complex Variables | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Independent Study | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Introduction to Modern Algebra | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Mathematical Modeling Problems in Industrial Mathematics | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Partial Differential Equations, Integral Equations, Boundary Value Problems | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
